Diagonal Size | 65" |
Type | 60Hz New Edge |
Resolution | 3840*2160 (Landscape) |
Brightness(Typ.) | 350 (without glass), 220 (with glass) nit |
Contrast Ratio | 4000:1 (Typ.)(without glass) |
Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) |
Operation Hour | 16/7 |
Pixel Pitch(mm) | |
Active Display Area(mm) | |
Display Colors | |
Color Gamut | |
Haze | |
Dynamic C/R | |
H-Scanning Frequency | |
V-Scanning Frequency | |
Maximum Pixel Frequency | |
Type | InGlass™ |
# of Drawing | Multi writing up to 4 |
Touch Pen Type | Passive Pen with magnet |
Object Recognition Range | 2mm/ 4mm / 8mm / 50mm , 1024 Level on Brush Mode |
Touch Response Time | 6.7ms |
Video Input | (Basic) HDMI 2 (With Tray) HDMI 3 |
USB Input | (Basic) USB 1 (With Tray) USB 2, USB External (In/Out) 1 |
Touch Out Put | (Basic) Touch Out 1 (USB Upstream Type), Audio Out 1 (With Tray) Touch Out 2, Audio Out 1, Screen Share(HDMI-Out) 1 |
Internal Sensor | (Basic) Acceleration sensor (With Tray) Acceleration sensor, NFC |
External Control | Touch Input, RS232C thru stereo jack, RJ45(For MDC) |
RGB | |
HDCP | |
Audio | |
Speaker Type | Built in Speaker (10W x 2) |
Operating Temperature | 0 ℃ ~ 40 ℃ |
Humidity | 10 % ~ 80 % |
Voltage | 100V-240V, 50/60Hz |
Power Consumption Max (W/H) | 181.5 |
Power Consumption Typical (W/H) | 100 |
Power Consumption Rating (W/H) | 165 |
Power Consumption Stand-by(Max) | 0.5 |
Power Consumption BTU(Max) | 619 |
Weight (kg) Set | 40.0 |
Dimension (mm) Set | 1522.4(W) x 897.6(H) x 62.9(D) |
Color | Light Gray |
VESA Mount (mm) | 400 x 400 |
Protection Glass | Yes |
Stand Type | Moving Stand / Wallmount (WMN4277SE) |
Rotation | Landscape only with Flip No-Gap Wallmount (Available with rotation support 3rd party accessory as sensor/portrait UX already applied on Flip) |
Power Cable Length | 3m |
Accessory | Cover-Jack |
Key Features | Flip App |
Special Features | H/W : Super Clear Coating, Temperature Sensor, Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W x 2), WiFi Module Embedded S/W : Flip S/W Flatform : Muse-M (Tizen 5.0) |
Processor | CA72 Quad(1.7GHz) |
On-Chip Cache Memory | L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB |
Clock Speed | 1.7GHz CPU Quad |
Main Memory Interface | LPDDR4 1.6GHz 64bit 2.5GB |
Graphics | 2D & 3D Graphics Engine - Up to 1920x1080. 32bpp - Supports OpenGL ES |
Storage (FDM) | 8GB (2.65GB Occupied by O/S, 5.35GB Available) |
Multimedia | N/A |
IO Ports | USB 2.0 |
Operating System | Samsung Proprietary OS(VDLinux) |
Included | Passive Pen(2), Power Cable, Touch Out Cable (USB upstream) |
Menu
Jl. Tebet Barat Dalam, Jakarta - 12820